ID photo size by country
A citable, downloadable table of verified passport, visa and ID photo dimensions: millimeters, 300-DPI pixels, digital upload ranges, head-height guidance, background rules, file limits and source labels.
Spec scale
The largest printed-photo formats in the table
Cards are scaled by millimeter area and tinted with each row's normalized background rule.
🇧🇷 Brazil
50x70mm
🇨🇦 Canada
50x70mm
🇹🇷 Turkey
50x60mm
🇮🇳 India
51x51mm
🇰🇪 Kenya
51x51mm
Key findings
What the compiled table shows
Common size clusters
35x45mm: 24 / 51x51mm: 7 / 33x48mm: 3 / 50x70mm: 2
Background rules
White: 27 / Grey / light grey: 10 / Multiple options: 6 / Light / off-white: 5
Head-height ranges
25-36mm / 50-80%
Smallest to largest
26x32mm - 50x70mm
Download the dataset
JSON keeps one row per verified spec. CSV uses the same rows for spreadsheet analysis and citation.
How to cite
Cite the canonical data page so readers can see the methodology, license scope, disclaimer and downloads.
ID photo size by country. Snapfora. Reviewed 2026-06-25. https://snapfora.com/data/id-photo-size-by-country
Verified rows only
Full sourced table
Rows are filtered through the existing DATA-GATE: only specs marked verified in the first-party Snapfora SSOT are included.
| Country / document | mm | px @300dpi | Head | Background | File | Source label |
|---|---|---|---|---|---|---|
| 🇦🇷 ArgentinaPassport / DNI | 40x40 | 472x472 | 70-75% | White | - | RENAPER / Policia Federal Argentina(Requisitos de foto, aggregator cross-check) — argentina.gob.ar |
| 🇦🇺 AustraliaPassport | 35x45 | 413x531 | 32-36mm | Plain light colour | - | passports.gov.au(Photo guidelines) |
| 🇧🇩 Bangladeshe-Passport | 45x55 | 531x650 | 32-36mm | White | - | DIP Bangladesh / e-Passport(Photo specs, aggregator cross-check) — epassport.gov.bd |
| 🇧🇷 BrazilPassport / Visa | 50x70 | 590x826 | 62% guide | White | - | gov.br / 巴西联邦警察(Foto para passaporte) |
| 🇨🇦 CanadaPassport | 50x70 | 590x826 | 31-36mm | White | - | canada.ca(Photos for a passport) |
| 🇨🇦 CanadaVisa / Study & Work Permit | 35x45 | 413x531420-1200x540-1500px | 31-36mm | White / light | - | canada.ca / IRCC(Photograph specifications) — canada.ca |
| 🇨🇳 China1-inch ID photo | 25x35 | 295x413 | 62% guide | White / blue / red | - | GA/T 国内常用证件照尺寸通用规范 |
| 🇨🇳 China2-inch ID photo | 35x49 | 413x579 | 62% guide | White / blue / red | - | GA/T 国内常用证件照尺寸通用规范 |
| 🇨🇳 ChinaLarge 1-inch photo | 33x48 | 390x567 | 62% guide | White / blue / red | - | GA/T 国内常用证件照尺寸通用规范 |
| 🇨🇳 ChinaPassport | 33x48 | 354x472354-420x472-560px | 28-33mm | White | 100KB | 国家移民管理局 / 公安部出入境(护照相片标准) |
| 🇨🇳 ChinaSmall 2-inch photo | 35x45 | 413x531 | 62% guide | White / blue / red | - | GA/T 国内常用证件照尺寸通用规范 |
| 🇨🇳 ChinaVisa | 33x48 | 354x472354-420x472-560px | 28-33mm | White | 1024KB | 中国签证申请服务中心 / COVA(照片要求) |
| 🇫🇷 FrancePassport / ID card | 35x45 | 413x531 | 32-36mm | Light grey / blue-grey | - | service-public.fr(Photo d'identite) — service-public.fr |
| 🇩🇪 GermanyPassport / ID card | 35x45 | 413x531 | 32-36mm | Light grey | - | Bundesdruckerei / BMI(Foto-Mustertafel, Passbild) — bundesdruckerei.de |
| 🇭🇰 Hong KongHKSAR Passport | 40x50 | 472x5911200-2400x1600-3200px | 32-36mm | White | - | immd.gov.hk(Photo Requirements for Travel Document) — immd.gov.hk |
| 🇮🇳 IndiaPassport (in-country) | 35x45 | 413x531 | 70-80% | White | - | passportindia.gov.in(Photo Specifications, 2025)dated rule |
| 🇮🇳 IndiaPassport / OCI (overseas) | 51x51 | 600x600 | 62% guide | White | - | VFS Global India / 印度驻外使领馆(OCI Photo) |
| 🇮🇩 IndonesiaVisa / e-Visa | 35x45 | 413x531 | 70-80% | White | - | molina.imigrasi.go.id / 印尼驻外使馆(Photo requirements, aggregator cross-check) — imigrasi.go.id |
| 🇮🇪 IrelandPassport | 35x45 | 413x531715-1200x951-1600px | 33-36mm | Light grey / cream | - | Department of Foreign Affairs(Photo guidelines for passports) — ireland.ie |
| 🇮🇹 ItalyPassport / ID card | 35x45 | 413x531 | 32-36mm | White / light grey | - | Polizia di Stato(Agenda passaporto, requisiti fototessera) — passaportonline.poliziadistato.it |
| 🇯🇵 JapanPassport | 35x45 | 413x531 | 32-36mm | White / light blue | - | mofa.go.jp(旅券用写真の規格) |
| 🇯🇵 JapanVisa | 45x45 | 531x531 | 32-36mm | White | - | mofa.go.jp(査証申請写真規格 / Consulate guidance) — mofa.go.jp |
| 🇰🇪 KenyaeVisa / eTA | 51x51 | 600x600500-700x500-700px | 70-80% | White | 200KB | eCitizen / Kenya Immigration(Photo requirements) — immigration.ecitizen.go.ke |
| 🇲🇾 MalaysiaPassport / Visa | 35x50 | 413x591 | 70-80% | White | - | Imigresen Malaysia / KLN(Photo specification, aggregator cross-check) — imi.gov.my |
| 🇲🇽 MexicoVisa | 31x39 | 366x461 | 30-36mm | White | - | gob.mx / 墨西哥驻外使领馆(Requisitos de foto) |
| 🇳🇱 NetherlandsPassport / ID card | 35x45 | 413x531 | 26-30mm | Light grey / light blue / white | - | Rijksoverheid / Government.nl(Requirements for photos) — government.nl |
| 🇳🇿 New ZealandPassport | 35x45 | 413x531 | 62% guide | Plain light colour | - | passports.govt.nz(Passport photo requirements) |
| 🇳🇬 NigeriaPassport | 35x45 | 413x531 | 70-80% | White | - | Nigeria Immigration Service(Image compliance) — passport.immigration.gov.ng |
| 🇵🇰 PakistanPassport / NICOP | 35x45 | 413x531 | 29-34mm | White | - | DGIP / NADRA(Photo guidelines, aggregator cross-check) — dgip.gov.pk |
| 🇵🇭 PhilippinesPassport / Visa | 35x45 | 413x531 | 62% guide | White | - | dfa.gov.ph(Passport photo requirements) |
| 🇷🇺 RussiaVisa | 35x45 | 413x531 | 32-36mm | Light grey / white | - | VFS Global Russia / 俄驻外使领馆(Photo requirements, aggregator cross-check) — vfsglobal.com |
| 🇸🇦 Saudi ArabiaeVisa | 51x51 | 600x600200-600x200-600px | 70-80% | White | 100KB | visa.visitsaudi.com(Photo Specifications) — visa.visitsaudi.com |
| 🇪🇺 Schengen AreaSchengen Visa | 35x45 | 413x531 | 32-36mm | Light grey / white | - | axa-schengen.com / EU 各成员国签证中心(ICAO 9303) |
| 🇸🇬 SingaporePassport / Visa | 35x45 | 413x531 | 62% guide | White | - | ica.gov.sg(Photo guidelines) |
| 🇰🇷 South KoreaPassport | 35x45 | 413x531 | 30-35mm | White | - | passport.go.kr(여권 사진 규격) |
| 🇪🇸 SpainPassport / DNI | 26x32 | 307x378 | 70-80% | White | - | Direccion General de la Policia / Ministerio del Interior(Requisitos fotografia) — policia.es |
| 🇨🇭 SwitzerlandPassport / ID card | 35x45 | 413x531 | 29-34mm | Light grey | - | fedpol / Schweizer Pass(Fotomustertafel) — schweizerpass.admin.ch |
| 🇹🇼 TaiwanPassport | 35x45 | 413x531 | 32-36mm | White | - | 外交部領事事務局 BOCA(護照照片規格) — boca.gov.tw |
| 🇹🇭 ThailandVisa | 35x45 | 413x531 | 62% guide | White / light blue | - | thaievisa.go.th(Photo requirements) |
| 🇹🇷 TurkeyVisa | 50x60 | 590x708 | 62% guide | White | - | evisa.gov.tr / 土耳其驻外使领馆(Photo requirements) |
| 🇦🇪 United Arab EmiratesVisa | 43x55 | 508x650300-600x369-738px | 70-80% | White | - | ICP / GDRFA(Personal photo specifications) — icp.gov.ae |
| 🇬🇧 United KingdomPassport | 35x45 | 413x531600-1200x750-1500px | 29-34mm | Light grey / cream | - | gov.uk(Get a passport photo) |
| 🇬🇧 United KingdomVisa | 35x45 | 413x531600-900x750-1125px | 29-34mm | Light grey / cream | - | gov.uk(How to take a photo for a visa application) — gov.uk |
| 🇺🇸 United StatesGreen Card / DV Lottery | 51x51 | 600x600600-1200x600-1200px | 50-69% | White | 240KB | dvlottery.state.gov(DV Program Photo Requirements) |
| 🇺🇸 United StatesPassport | 51x51 | 600x600600-1200x600-1200px | 25-35mm | White / off-white | 240KB | travel.state.gov(U.S. Department of State, Photo Requirements) |
| 🇺🇸 United StatesPassport Card | 51x51 | 600x600600-1200x600-1200px | 25-35mm | White / off-white | - | travel.state.gov(U.S. Department of State, Photo Requirements) — travel.state.gov |
| 🇺🇸 United StatesVisa | 51x51 | 600x600600-1200x600-1200px | 50-69% | White / off-white | 240KB | travel.state.gov(Digital Image Requirements) |
| 🇻🇳 VietnamPassport | 40x60 | 472x708 | 62% guide | White | - | immigration.gov.vn(Photo specifications) |
Showing 48 of 48 verified specs.
How we built this
The dataset is derived from Snapfora's first-party photo-spec library, which already powers the public size directory and country/document pages.
CC BY 4.0 covers Snapfora's compiled normalization, notes, derived 300-DPI pixels and head-height ratios only; raw government and ICAO figures are public regulatory facts.
Before submitting, verify against the official source; acceptance is decided by the issuing authority.
Rows with dated rule notes are flagged. Photo rules change, so confirm the current authority requirement before submitting.
Embed
The iframe is noindex and points to the canonical data page. The visible attribution line is part of the host page DOM and carries the dofollow credit links.
Source: ID photo size by country by Snapfora